Emas KITA | ||||
Uk. Keping | Harga (Rp.) | Per Gram | Buyback (Rp.) | |
Micro Gold | ||||
0,10 Gram | 166.000 | 1.660.000 | 99.360 | |
0,25 Gram | 310.000 | 1.240.000 | 248.400 | |
Non Micro Gold | ||||
0,5 Gram | 598.000 | 1.196.000 | 467.000 | |
1 Gram | 1.078.000 | 1.078.000 | 934.000 | |
2 Gram | 2.067.000 | 1.033.500 | 1.868.000 | |
3 Gram | 3.072.000 | 1.024.000 | 2.802.000 | |
5 Gram | 5.079.000 | 1.015.800 | 4.670.000 | |
10 Gram | 10.057.000 | 1.005.700 | 9.340.000 | |
25 Gram | 24.716.000 | 988.640 | 23.350.000 | |
50 Gram | 49.186.000 | 983.720 | 46.700.000 | |
100 Gram | 98.001.000 | 980.010 | 93.400.000 | |
Perubahan Terakhir : September 29 2023 09:36 WIB. |